Description
Cobra F-Max Combo Iron Set
The F-MAX Airspeed Combo Set features our lightest hybrids and irons designed to help golfers with moderate swing speeds swing faster, easier.
Stock Grip – Lamkin REL 360 Midsize – Black
- Lightweight Design – A lighter overall club weight generates more club speed and distance for golfers with moderate swing speeds.
- Lighter Shaft – A 5 gram lighter shaft allows you to swing faster around your body using the same smooth tempo.
- Low Profile/Deep Undercut – A low profile, cavity back design with greater lofts will help golfers launch it higher and longer, effortlessly.
- Strategic Weighting – Heel-biased weighting keeps shots in control and straight down the target line more consistently for more GIR’s & birdie opportunities.
- Progressive Construction – Progressive hosel lengths and progressive offset through the set improve launch and accuracy in the long irons, mid irons and wedges.
- Back/Heel Weighting(Hybrid) – Heel-biased weighting keeps shots in control and straight down the target line more consistently.
- Shallow Profile(Hybrid) – A shallow face profile lowers the CG for higher ball flights that land softly into greens.
- Offset Design(Hybrid) – An offset hosel provides correction for rightward tendencies, allowing golfers to find more fairways and greens effortlessly.
Club | Loft | Lie Angle | Offset | Graphite Length | Steel Length | Graphite Swing Weight | Steel Swing Weight | Graphite Shaft Flex | Steel Shaft Weight | RH/LH |
---|---|---|---|---|---|---|---|---|---|---|
6 Iron | 28.0° | 62.50° | 5.2 | 37.75″ | 37.75″ | C8 | D0 | S, R, A | S, R | RH/LH |
7 Iron | 31.5° | 62.50° | 4.5 | 37.25″ | 37.25″ | C8 | D0 | S, R, A | S, R | RH/LH |
8 Iron | 35.5° | 63.00° | 3.8 | 36.75″ | 36.75″ | C8 | D0 | S, R, A | S, R | RH/LH |
9 Iron | 40.0° | 63.50° | 3.1 | 36.25″ | 36.25″ | C8 | D0 | S, R, A | S, R | RH/LH |
PW | 45.0° | 64.00° | 2.4 | 36.00″ | 36.00″ | C8 | D0 | S, R, A | S, R | RH/LH |
GW | 50.0° | 64.50° | 1.7 | 35.75″ | 35.75″ | C9 | D1 | S, R, A | S, R | RH/LH |
SW | 55.0° | 64.00° | 1.0 | 35.50″ | 35.50″ | C9 | D1 | S, R, A | S, R | RH/LH |
Reviews
There are no reviews yet.