Description
Ping i525 Iron Set
Ping i525 Iron Set
- PLAYERS DISTANCE – A new ballistic face design that increases speed, distance and control combines with a targeted polymer to provide better feel and sound. All packaged in a compact, players-style design perimeter weighted to elevate forgiveness and deliver long, towering shots.
- FORGED, MARAGING STEEL FACE – The strength of the variable-thickness, maraging steel allows for a thinner, more dynamic face structure with an internal sole undercut in the 17-4 stainless steel body to increase flexing to launch shots faster and higher with predictability.
- IMPROVED FEEL, SOUND – Targeted placement and disbursement of an EVA polymer in precisely controlled amounts in every iron achieves a pleasing impact sound and feel while allowing for maximum face deflection. The hydropearl 2.0 chrome finish repels water to for consistency from all conditions.
- MICROMAX GROOVES – A precision-milled groove pattern allows for tighter spacing and a geometry that results in an average of four extra grooves to reduce fliers in the short irons and preserve spin in the long irons for greater control and consistency.
- EXTREME WEIGHTING – Tungsten toe and shaft tip weights combine with a tiered, dynamic face structure to expand the perimeter weighting while preserving ball speed through greater face deflection for added distance and improved accuracy.
i525 Iron Specifications:
Club | Length | Std. Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swing Weight |
---|---|---|---|---|---|---|---|---|
3 | 39.50″ | 18.0º | 17.0º | 20.0º | 60.0º | 0.19″ | 5.0º | D0 |
4 | 38.875″ | 21.0º | 19.5º | 23.0º | 60.5º | 0.16″ | 6.0º | D0 |
5 | 38.25″ | 24.0º | 22.5º | 26.0º | 61.0º | 0.13″ | 7.0º | D0 |
6 | 37.625″ | 27.0º | 25.5º | 29.0º | 61.5º | 0.11″ | 8.0º | D0 |
7 | 37.00″ | 30.5º | 29.0º | 32.5º | 62.0º | 0.08″ | 9.0º | D0 |
8 | 36.50″ | 35.0º | 33.5º | 37.0º | 62.8º | 0.06″ | 10.0º | D0 |
9 | 36.00″ | 40.0º | 38.5º | 42.0º | 63.5º | 0.04″ | 11.5º | D0.5 |
PW | 35.50″ | 45.0º | 44.0º | 47.0º | 64.1º | 0.02″ | 13.0º | D2 |
U | 35.50″ | 50.0º | 49.0º | 52.0º | 64.1º | 0.02″ | 13.0º | D2 |
Reviews
There are no reviews yet.